Resistive Fuse Subcircuit

The following circuit was used to connect each pair of adjacent nodes. The current through the resistive fuse is measured at VEQUALISE.

*******************************************
* 11 Transistor Resistive Fuse Subcircuit *
*******************************************

.subckt RF11 1 2 103 4 5 6 10 12
* 1	Positive +5V
* 2	Input V1
* 3	Input V2
* 4	N-Channel Current Source
* 5	P-Channel Current Source
* 6	Resistance Control
* 10	Positive Gradient
* 12	Negative Gradient

VEQUALISE 103 3 0
M1 110 2 7 7 MN
VLEFT 10 110 0
M2 112 3 7 7 MN
VRIGHT 12 112 0
M3 2 10 8 7 MN W=100U
M4 9 12 3 7 MN W=100U
M5 10 5 1 1 MP
M6 12 5 1 1 MP
M7 8 11 9 7 MN
M8 11 11 13 7 MN
M9 13 13 7 7 MN
M10 11 6 1 1 MP
M11 7 4 0 0 MN
.ends



Matthew Exon 2004-05-23